Deskripsi
Spesifikasi
No | Location | Materials | Services | Qty | Unit |
1 | GSM Cellular Network | Cell Phone Card | Role Management Configuration | 3 | Unit |
Cellular based Internet | |||||
2 | Vehicle with GPS Tracker System | GPS Tracker | Installation | 3 | Unit |
Data-Logger Device | Logging Service development and deployment | 3 | Unit | ||
10” Display Console | Push Services development and deployment | 3 | Unit | ||
Control Panel IP67 | Interlock | 3 | Set | ||
Converter analog – Digital | 3 | Unit | |||
Marine Flex Cables 3x1mm | 1 | Lot | |||
Marine Wire harness 1” | 1 | Lot | |||
Consumables | 1 | Lot | |||
Satellite Internet Device | Configuration (Starlink) | 3 | Unit | ||
Satellite Internet Device – Hardware | 3 | Unit | |||
1” Fuel Flow Transmitter Output 4-240 mA, RS-485 | 3 | Unit | |||
Network Peripherals Per Set | 1x [RG-NBS3100-8GT2SFP-P V2] Switch 8 Port POE Cloud | 3 | Set | ||
6x Pulling Laying STP Cat 5e /Node | |||||
2x [DS-2XM6522G1-ID] CCTV 2MP Mobile | |||||
2x [AE-MD7083] NVR Mobile PoE 8 Chnl | |||||
3x Panel Box (40x50x20) | |||||
3 | Mobile Phone | Web App role Configuration | 3 | Unit |
Produk Terkait
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Mikrotik wAP LR2 kit
Rp2.728.935
UniFi Access Reader Pro
Rp6.223.770
- Premium NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- High resolution touchscreen and integrated camera
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
- Intercom call functionality to request entry (future software release)
UniFi Access Starter Kit
Rp10.386.270
UniFi LED Panel, AC
Rp3.310.020